
Lowest Prices!
We offer the most competitive prices in Pittsburgh. We have most parts in stock, however if we don't have it, we can get it the next business day. Most repairs take an hour or less.
Don't see your phone or tablet on our list? Call Us!
Device | Screen Replacement | Battery Replacement | Small Repair | Stock Status |
---|---|---|---|---|
iPod Touch (Gen 5/6/7) | 69.99 | 40 | 40 | In Stock |
iPHONES >>>>> | ||||
iPhone 5, 5S, 5C, SE | 59.99 | 40 | 50 | In Stock |
iPhone 6, 6S, 6+, 6S+ | 69.99 | 40 | 50 | In Stock |
iPhone 7 & 7+ | 69.99 | 40 | 50 | In Stock |
iPhone 8, 8+, SE2 | 79.99 | 40 | 50 | In Stock |
iPhone X | 99.99 | 50 | 50 | In Stock |
iPhone XR | 99.99 | 50 | 50 | In Stock |
iPhone XS | 99.99 | 50 | 50 | In Stock |
iPhone XS Max | 119.99 | 60 | 50 | In Stock |
iPhone 11 | 119.99 | 60 | 60 | In Stock |
iPhone 11 Pro | 119.99 | 60 | 60 | In Stock |
iPhone 11 Pro Max | 129.99 | 60 | 60 | In Stock |
iPhone 12 | 129.99 | 60 | 60 | In Stock |
iPhone 12 Mini | 129.99 | 60 | 60 | In Stock |
iPhone 12 Pro | 129.99 | 60 | 60 | In Stock |
iPhone 12 Pro Max | 199.99 | 80 | 60 | In Stock |
iPhone 13 | 149.99 | 80 | 60 | In Stock |
iPhone 13 Mini | 149.99 | 80 | 60 | In Stock |
iPhone 13 Pro | 379.99 | 80 | 60 | In Stock |
iPhone 13 Pro Max | 449.99 | 90 | 100 | In Stock |
iPhone 14 | 179.99 | 80 | 100 | In Stock |
iPhone 14 Plus | 189.99 | 80 | 100 | Next Day Order* |
iPhone 14 Pro | 424.99 | 100 | 110 | Next Day Order* |
iPhone 14 Pro Max | 479.99 | 100 | 125 | Next Day Order* |
iPADS >>>>> | ||||
iPad 2/3/4 | 69.99 | 80 | 50 | In Stock |
iPad 5/6 | 69.99 | 80 | 50 | In Stock |
iPad 7/8/9 | 89.99 | 80 | 50 | In Stock |
iPad Air | 69.99 | 80 | 50 | In Stock |
iPad Air 2 | 149.99 | 80 | 90 | In Stock |
iPad Air 3 | 149.99 | 80 | 80 | In Stock |
iPad Air 4 | 179.99 | 80 | 80 | In Stock |
iPad Air 5 | 179.99 | 80 | 80 | In Stock |
iPad Mini 1/2 | 59.99 | 80 | 50 | In Stock |
iPad Mini 3 | 59.99 | 80 | 70 | In Stock |
iPad Mini 4 | 129.99 | 80 | 70 | In Stock |
iPad Mini 5 | 139.99 | 80 | 70 | In Stock |
iPad Mini 6 | 424.99 | 80 | 80 | Next Day Order* |
iPad Pro 9.7 | 149.99 | 80 | 80 | Next Day Order* |
iPad Pro 10.5 | 169.99 | 80 | 80 | Next Day Order* |
iPad Pro 11" (Gen 1) | 199.99 | 80 | 80 | Next Day Order* |
iPad Pro 11" (Gen 2) | 199.99 | 80 | 80 | Next Day Order* |
iPad Pro 11" (Gen 3) | 229.99 | 80 | 80 | Next Day Order* |
iPad Pro 11" (Gen 4) | 259.99 | n/a | 80 | Next Day Order* |
iPad Pro-12.9 (Gen 1) | 249.99 | 80 | 80 | Next Day Order* |
iPad Pro 12.9 (Gen 2) | 429.99 | 80 | 80 | Next Day Order* |
iPad Pro 12.9 (Gen 3) | 249.99 | 80 | 80 | Next Day Order* |
iPad Pro 12.9 (Gen 4) | 249.99 | 80 | 80 | Next Day Order* |
iPad Pro 12.9 (Gen 5) | 329.99 | 100 | 80 | Next Day Order* |
iPad Pro 12.9 (Gen 6) | 349.99 | n/a | 80 | Next Day Order* |
____________ | ||||
SAMSUNG PHONES >>>>> | ||||
Samsung A Series | Call | 50 | 60 | Next Day Order* |
Samsung Note Series | Call | 50 | 60 | Next Day Order* |
Samsung Galaxy S8 | 139.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S8 Plus | 139.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S9 | 139.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S9 Plus | 179.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S10 | 129.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S10 (5G) | 249.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S10 (Lite) | 229.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S10 Plus | 129.99 | 50 | 50 | Next Day Order* |
Samsung Galaxy S20 | 249.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S20 FE | 129.99 | 50 | 60 | Next Day Order* |
Samsung Galaxy S20 Plus | 259.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S20 Ultra | 269.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S21 | 199.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S21 FE | 219.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S21 Plus | 199.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S21 Ultra | 324.99 | 70 | 80 | Next Day Order* |
Samsung Galaxy S22 5G | 224.99 | 50 | 60 | Next Day Order* |
Samsung Galaxy S22 Plus 5G | 224.99 | 50 | 60 | Next Day Order* |
Samsung Galaxy S22 Ultra 5G | 379.99 | 50 | 60 | Next Day Order* |
Samsung Galaxy S23 5G | 279.99 | 50 | 60 | Next Day Order* |
Samsung Galaxy S23 Plus 5G | 249.99 | 50 | 60 | Next Day Order* |
Samsung Galaxy S23 Ultra 5G | 379.99 | 50 | 60 | Next Day Order* |

Macbook Repairs
Need a new battery? Wifi not connecting? Is your keyboard or trackpad not working properly? No Problem! We can resolve those issues and many more for a much better price than Apple (in most cases). The best part is that you don't have to be without your computer for a week, we repair your Macbook the same day!
If you don't see your issue listed above, no worries! We can replace or repair many more items on your MacBook, just call for a quote. We service hardware only, we do not resolve software issues. When making an appointment please have your MacBook's year, model, and serial # available so we can be sure to order the correct parts for your computer.