top of page

Device | Screen Replacement | Battery Replacement | Small Repair | LCD Price | Stock Status | ID |
---|---|---|---|---|---|---|
iPHONES >>>>> | 100 | |||||
iPhone 5, 5S, 5C, SE | 69.99 | 40 | 50 | included | In Stock | 101 |
iPhone 6, 6S, 6+, 6S+ | 69.99 | 40 | 50 | included | In Stock | 102 |
iPhone 7 & 7+ | 69.99 | 40 | 50 | included | In Stock | 103 |
iPhone 8, 8+, SE2 | 79.99 | 40 | 50 | included | In Stock | 104 |
iPhone X | 109.99 | 60 | 60 | included | In Stock | 105 |
iPhone XR | 109.99 | 60 | 60 | included | In Stock | 106 |
iPhone XS | 119.99 | 60 | 60 | included | In Stock | 107 |
iPhone XS Max | 129.99 | 60 | 60 | included | In Stock | 108 |
iPhone 11 | 119.99 | 60 | 60 | included | In Stock | 109 |
iPhone 11 Pro | 129.99 | 80 | 80 | included | In Stock | 110 |
iPhone 11 Pro Max | 149.99 | 80 | 100 | included | In Stock | 111 |
iPhone 12 | 179.99 | 80 | 60 | included | In Stock | 112 |
iPhone 12 Pro | 189.99 | 80 | 80 | included | In Stock | 113 |
iPhone 12 Mini | 149.99 | 80 | 80 | included | In Stock | 114 |
iPhone 12 Pro Max | 199.99 | 80 | 100 | included | In Stock | 115 |
iPhone 13 | 199.99 | 90 | 60 | included | In Stock | 116 |
iPhone 13 Pro | 425.99 | 90 | 80 | included | In Stock | 117 |
iPhone 13 Mini | 199.99 | 90 | 80 | included | In Stock | 118 |
iPhone 13 Pro Max | 449.99 | 90 | 100 | included | In Stock | 119 |
____________ | 199 | |||||
iPADS >>>>> | 200 | |||||
iPad 2/3/4 | 69.99 | 80 | 50 | 70 | In Stock | 201 |
iPad 5/6 | 69.99 | 80 | 50 | 150 | In Stock | 202 |
iPad 7/8/9 | 89.99 | 80 | 50 | 150 | In Stock | 203 |
iPad Air | 69.99 | 80 | 50 | 150 | In Stock | 204 |
iPad Air 2 | 179.99 | 80 | 90 | included | In Stock | 205 |
iPad Air 3 | 199.99 | 80 | 80 | included | In Stock | 206 |
iPad Air 4 | 209.99 | 80 | 80 | included | In Stock | 207 |
iPad Air 5 | 224.99 | n/a | n/a | included | In Stock | 208 |
iPad Mini 1/2 | 59.99 | 80 | 50 | 100 | In Stock | 209 |
iPad Mini 3 | 59.99 | 80 | 70 | 100 | In Stock | 210 |
iPad Mini 4 | 149.99 | 80 | 70 | included | In Stock | 211 |
iPad Mini 5 | 159.99 | 80 | 70 | included | In Stock | 212 |
iPad Pro-10.5 | 199.99 | 80 | 80 | 225 | Next Day Order* | 213 |
iPad Pro 9.7 | 199.99 | 80 | 80 | 225 | Next Day Order* | 214 |
iPad Pro 11" (Gen 1) | 259.99 | 100 | 80 | included | Next Day Order* | 215 |
iPad Pro 11" (Gen 2) | 259.99 | 100 | 80 | included | Next Day Order* | 216 |
iPad Pro 11" (Gen 3) | 259.99 | 100 | 80 | included | Next Day Order* | 217 |
iPad Pro-12.9 (Gen 1) | 279.99 | 100 | 100 | included | Next Day Order* | 218 |
iPad Pro 12.9 (Gen 2) | 479.99 | 100 | 100 | included | Next Day Order* | 219 |
iPad Pro 12.9 (Gen 3) | 279.99 | 100 | 100 | included | Next Day Order* | 220 |
iPad Pro 12.9 (Gen 4) | 279.99 | 100 | 100 | included | Next Day Order* | 221 |
iPad Pro 12.9 (Gen 4) | 279.99 | 100 | 100 | included | Next Day Order* | 222 |
____________ | 299 | |||||
SAMSUNG PHONES >>>>> | 300 | |||||
Samsung Galaxy S8 | 199.99 | 50 | 50 | included | Next Day Order* | 303 |
Samsung Galaxy S8 Plus | 199.99 | 50 | 50 | included | Next Day Order* | 304 |
Samsung Galaxy S9 | 169.99 | 50 | 50 | included | Next Day Order* | 305 |
Samsung Galaxy S9 Plus | 179.99 | 50 | 50 | included | Next Day Order* | 306 |
Samsung Galaxy S10 | 199.99 | 50 | 50 | included | Next Day Order* | 307 |
Samsung Galaxy S10 Plus | 199.99 | 50 | 50 | included | Next Day Order* | 308 |
Samsung Galaxy S10 (5G) | 349.99 | 50 | 50 | included | Next Day Order* | 309 |
Samsung Galaxy S10 (Lite) | 229.99 | 50 | 50 | included | Next Day Order* | 310 |
Samsung Galaxy S20 | 299.99 | 70 | 80 | included | Next Day Order* | 311 |
Samsung Galaxy S20 Plus | 299.99 | 70 | 80 | included | Next Day Order* | 312 |
Samsung Galaxy S20 Ultra | 269.99 | 70 | 80 | included | Next Day Order* | 313 |
Samsung Galaxy S21 | 224.99 | 70 | 80 | included | Next Day Order* | 314 |
Samsung Galaxy S21 Plus | 224.99 | 70 | 80 | included | Next Day Order* | 315 |
Samsung Galaxy S21 Ultra | 324.99 | 70 | 80 | included | Next Day Order* | 316 |
Samsung Galaxy S21 FE | 219.99 | 70 | 80 | included | Next Day Order* | 317 |

Macbook Repairs
Need a new battery? Wifi not connecting? Is your keyboard or trackpad not working properly? No Problem! We can resolve those issues and many more for a much better price than Apple (in most cases). The best part is that you don't have to be without your computer for a week, we repair your Macbook the same day!
Macbook Repairs
If you don't see your issue listed above, no worries! We can replace or repair many more items on your MacBook, just call for a quote. We service hardware only, we do not resolve software issues. When making an appointment please have your MacBook's year, model, and serial # available so we can be sure to order the correct parts for your computer.
bottom of page